<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.nichework.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ATable_Age_Calculator</id>
	<title>Template:Table Age Calculator - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.nichework.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ATable_Age_Calculator"/>
	<link rel="alternate" type="text/html" href="https://wiki.nichework.com/w/index.php?title=Template:Table_Age_Calculator&amp;action=history"/>
	<updated>2026-05-09T05:26:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.5</generator>
	<entry>
		<id>https://wiki.nichework.com/w/index.php?title=Template:Table_Age_Calculator&amp;diff=2719&amp;oldid=prev</id>
		<title>MarkAHershberger: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.nichework.com/w/index.php?title=Template:Table_Age_Calculator&amp;diff=2719&amp;oldid=prev"/>
		<updated>2026-01-19T18:40:49Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:40, 19 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>MarkAHershberger</name></author>
	</entry>
	<entry>
		<id>https://wiki.nichework.com/w/index.php?title=Template:Table_Age_Calculator&amp;diff=2718&amp;oldid=prev</id>
		<title>w&gt;ThylacineHunter: Hopefully fixed the &quot;31st Feb&quot; issues</title>
		<link rel="alternate" type="text/html" href="https://wiki.nichework.com/w/index.php?title=Template:Table_Age_Calculator&amp;diff=2718&amp;oldid=prev"/>
		<updated>2023-11-02T09:43:25Z</updated>

		<summary type="html">&lt;p&gt;Hopefully fixed the &amp;quot;31st Feb&amp;quot; issues&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#ifeq:{{{4|}}}|incumbent|&lt;br /&gt;
{{#if:{{{2|}}}{{{3|}}}|{{dts|{{{1|}}}|format=hide}}{{#if:{{{3|}}}|{{circa}}{{sp}}}}{{#if:{{{2|}}}|{{{2}}}|{{{1|}}}}}|{{dts|{{{1|}}}}}}} {{!!}} &amp;#039;&amp;#039;incumbent&amp;#039;&amp;#039; {{!!}} {{#if:{{{1|}}}|data-sort-value={{Age in days nts|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{TODAY}}|range=no}}|0}} {{!}} {{#if:{{{1|}}}|{{#if:{{{3|}}}| Approx.{{sp}}|}}{{#ifexpr:{{Age in years|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{TODAY}}}}&amp;gt;2|{{Age in years|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{TODAY}}}} years (ongoing)|{{#ifexpr:{{Age in months|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{TODAY}}}}&amp;gt;2|{{Age in months|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{TODAY}}}} months (ongoing)|{{Age in days|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{TODAY}}}} days (ongoing)}}}}}}&lt;br /&gt;
|{{#if:{{{2|}}}{{{3|}}}|{{dts|{{{1|}}}|format=hide}}{{#if:{{{3|}}}|{{circa}}{{sp}}}}{{#if:{{{2|}}}|{{{2}}}|{{{1|}}}}}|{{dts|{{{1|}}}}}}} {{!!}} {{#if:{{{4|}}}|{{#if:{{{5|}}}{{{6|}}}|{{dts|{{{4|}}}|format=hide}}{{#if:{{{6|}}}|{{circa}}{{sp}}}}{{#if:{{{5|}}}|{{{5}}}|{{{4|}}}}}|{{dts|{{{4|}}}}}}}|{{#if:{{{5|}}}|{{{5}}}| }}}} {{!!}} {{#if:{{{1|}}}{{{4|}}}|data-sort-value={{Age in days nts|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{extract|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|range=no}}|0}} {{!}} {{#if:{{{1|}}}{{{4|}}}|{{#if:{{{3|}}}{{{6|}}}| Approx.{{sp}}|}}{{#ifexpr:{{Age in years|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{extract|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}}}&amp;gt;2|{{Age in years|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{extract|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}}}{{#if:{{{4|}}}||}} years|{{#ifexpr:{{Age in months|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{extract|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}}}&amp;gt;2|{{Age in months|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{extract|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}}}{{#if:{{{4|}}}||}} months|{{Age in days|{{extract|{{#ifeq:{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{1|{{CURRENTYEAR}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{1|{{CURRENTMONTH}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{1|{{CURRENTDAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}|{{extract|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}|year|{{CURRENTYEAR}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=year}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}|month|{{CURRENTMONTH}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=month}}}}|{{#ifeq:{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}|day|{{CURRENTDAY}}|{{extract|{{{4|{{TODAY}}}}}|partial=on|fix=on|show=day}}}}|fix=on}}}}{{#if:{{{4|}}}||}} days}}}}}}}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>w&gt;ThylacineHunter</name></author>
	</entry>
</feed>